DetachFixClose

CU1521-0010 | Infrastructure, media converter, Ethernet/EtherCAT, 100 Mbit/s, 24 V DC, fiber optic single-mode

CU1521-0010 | Infrastructure, media converter, Ethernet/EtherCAT, 100 Mbit/s, 24 V DC, fiber optic single-mode

CU1521-0010 | Infrastructure, media converter, Ethernet/EtherCAT, 100 Mbit/s, 24 V DC, fiber optic single-mode

CU1521-0010 | Infrastructure, media converter, Ethernet/EtherCAT, 100 Mbit/s, 24 V DC, fiber optic single-mode

CU1521-0010 | Infrastructure, media converter, Ethernet/EtherCAT, 100 Mbit/s, 24 V DC, fiber optic single-mode

The EtherCAT-capable CU1521 for Industrial Fast Ethernet/100 Mbit/s serves as media converter from optical fiber to copper and vice versa. The CU1521 is suitable for multi-mode, the CU1521-0010 for single-mode optical fiber and therefore significantly longer transmission links. The CU1521 always operates bidirectionally and collision-free with constant delay. It can be diagnosed as a separate EtherCAT device. In this way, unlike standard media converters, the CU1521 enables fast link control and the safe closing of the EtherCAT strand even in the event of a fault. Since the transfer direction (copper to optical fiber | optical fiber to copper) is relevant for the bus, the device can be configured via a switch. Via this switch “Link Loss Forwarding” for normal Ethernet operation can also be selected.

The CU1521 is useful in applications where EtherCAT transfers over large distances are required or where higher EMC loads on the bus line are to be expected.

Product status:

regular delivery

Product information

Technical dataCU1521-0010
Task within EtherCAT systemmedia transition from RJ45 copper physics to single-mode fiber optic and back
Data transfer mediumsingle-mode glass fiber 9/125 µm (SM); Ethernet/EtherCAT cable (min. Cat.5), shielded
Bus interface1 x SC Duplex; 1 x RJ45
Distance between stationsmax. 20,000 m (100BASE-FX); max. 100 m (100BASE-TX)
ProtocolEtherCAT
Delayapprox. 1 µs
Data transfer rates100 Mbit/s
Configurationper rotary switch
Power supply24 (18…30) V DC, 3-pin connection (+, -, PE)
Dimensions (W x H x D)35 mm x 98.5 mm x 76.5 mm
Operating/storage temperature0…+55°C/-25…+85°C
Relative humidity95%, no condensation
Vibration/shock resistanceconforms to EN 60068-2-6/EN 60068-2-27
EMC immunity/emissionconforms to EN 61000-6-2/EN 61000-6-4
Protect. rating/installation pos.IP20/variable
Approvals/markingsCE, UL

Loading content ...

Loading content ...

Loading content ...

Loading content ...

© Beckhoff Automation 2024 - Terms of Use